| Clerk | Kate Krachey |
| Phone | 608-412-3714 |
| Address | 36909 Riverview Drive |
| City-Zip | Prairie du Chien, 53821 |
| Treasurer | Linda Smrcina |
| Phone | 608-326-2385 |
| Address | 38626 Troy Drive |
| City-Zip | Prairie du Chien, 53821 |
| Assessor | Derek Flansburgh |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| Chairman | Mike Steiner |
| 608-412-0440 | |
| 62834 Vineyard Road | |
| Prairie du Chien, WI 53821 | |
| Supervisor | John Poots, Jr. |
| Supervisor | Alan Flansburgh |
| Clerk | Charity Smith |
| Phone | 608-606-0459 |
| Address | 14815 State Hwy 131 |
| City-Zip | Gays Mills, 54631 |
| Treasurer | Amy Byl |
| Phone | 608-632-1381 |
| Address | 42114 County Road X |
| City-Zip | Soldiers Grove, 54655 |
| Assessor | Worth Services |
| Phone | 608-476-2262 |
| Address | 29808 Boydtown Hollow Road |
| City-Zip | Wauzeka, 53826 |
| Chairman | Bill Olson |
| 608-475-4903 | |
| 16336 Store Rd | |
| Soldiers Grove, WI 54655 | |
| Supervisor | Todd Salmon |
| Supervisor | Roger Olson |
| Clerk | Alaina Kramer |
| Phone | 608-874-4345 |
| Address | PO Box 142 |
| City-Zip | Eastman, 54626 |
| Treasurer | Alaina Kramer |
| Phone | 608-874-4345 |
| Address | PO Box 142 |
| City-Zip | Eastman, 54626 |
| Assessor | Holloway Appraisal Service (Town Assessor) |
| Phone | 608-374-4207 |
| Address | PO Box 456 |
| City-Zip | Black River Falls, 54615 |
| Chairman | William Schultz (Town Chairman) |
| 608-874-4345 | |
| 56302 Swatek Ridge Road | |
| Steuben, WI 54657 | |
| Supervisor | Sam Tesar, Jr. (Town Board Supervisor) |
| Supervisor | Roy Kramer (Town Board Supervisor) |
Website: https://townofeastman.com/
| Clerk | Peggy Thompson (Clerk) |
| Phone | 608-792-4570 |
| Address | 10312 Bishop Road |
| City-Zip | Ferryville, 54628 |
| Treasurer | Sacha Powell (Treasurer) |
| Phone | 608-306-2367 |
| Address | 60717 County Road C |
| City-Zip | Ferryville, 54628 |
| Assessor | Equity Appraisals (Town Assessor) |
| Phone | 608-826-0009 |
| Address | 7818 Big Sky Drive #206 |
| City-Zip | Madison, 53719 |
| Chairman | Al Thompson (Town Chairman) |
| 608-606-2372 | |
| 10312 Bishop Road | |
| Ferryville, WI 54628 | |
| Supervisor | David Olson |
| Supervisor | John Leirmo |
| Clerk | Lucy Schwem (Clerk) |
| Phone | 608-872-2279 |
| Address | 21436 Calloway Lane |
| City-Zip | Gays Mills, 54631 |
| Treasurer | Marilyn Jenkins (Treasurer) |
| Phone | 262-227-1962 |
| Address | 47532 Drake Road |
| City-Zip | Gays Mills, 54631 |
| Assessor | Derek Flansburgh (Town Assessor) |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| Chairman | Timothy Keller (Town Chairman) |
| 608-225-2940 | |
| 24157 Haney Ridge Road | |
| Boscobel, WI 53805 | |
| Supervisor | Deanna Steines |
| Supervisor | Aaron J. Polensky |
| Clerk | Clifford Monroe (Clerk) |
| Phone | 701-740-4767 |
| Address | 27483 Melody Lane |
| City-Zip | Boscobel 53805 |
| Treasurer | Patricia Brown (Treasurer) |
| Phone | 608-375-4688 |
| Address | 42716 Valley View Road |
| City-Zip | Boscobel, 53805 |
| Assessor | Holloway Appraisal Service (Town Assessor) |
| Phone | 608-374-4207 |
| Address | PO Box 456 |
| City-Zip | Black River Falls, 54615 |
| Chairman | Teddy Beinborn (Town Chairman) |
| 608-485-0089 | |
| 28407 Highway 61 | |
| Boscobel, WI 53805 | |
| Supervisor | Reggie Lomas |
| Supervisor | Bart Mitchell |
| Clerk | Tarra Brewer |
| Phone | 608-306-2818 |
| Address | 33450 County K |
| City-Zip | Prairie du Chien, 53821 |
| Treasurer | Marlene Check |
| Phone | 608-326-4295 |
| Address | 31794 State Hwy 27 |
| City-Zip | Prairie du Chien, 53821 |
| Assessor | Tom Cornford (Town Assessor) |
| Phone | 608-326-2900 |
| Address | 35479 State Highway 27 |
| City-Zip | Prairie du Chien, 53821 |
| Chairman | Larry Kapinus (Town Chairman) |
| 608-326-8376 | |
| 33658 Co. Trunk K | |
| Prairie du Chien, WI 53821 | |
| Supervisor | Philip Mezera |
| Supervisor | Justin A. Check |
| Clerk | Donna Bell |
| Phone | 608-872-2414 |
| Address | 45941 Bell Center Road |
| City-Zip | Gays Mills 54631 |
| Treasurer | Steven Querin-Schultz |
| Phone | 608-872-2118 |
| Address | 43572 S. Sleepy Hollow Road |
| City-Zip | Gays Mills 54631 |
| Assessor | Worth Services (Town Assessor) |
| Phone | 608-476-2262 |
| Address | 29808 Boydtown Hollow Road |
| City-Zip | Wauzeka, 53826 |
| Chairman | Wayne Jerrett, Jr (Town Chairman) |
| 608-872-2129 | |
| 45067 County Road S | |
| Gays Mills, WI 54631 | |
| Supervisor | Stephanie Roth |
| Supervisor | Dennis Bell |
| Clerk | Julie Payne |
| Phone | 608-874-4944 |
| Address | 58941 Benhardt Ridge |
| City-Zip | Eastman, 54626 |
| Treasurer | Lacey Sime |
| Phone | 608-778-7647 |
| Address | PO Box 14 |
| City-Zip | Seneca, 54654 |
| Assessor | Holloway Appraisal Service (Town Assessor) |
| Phone | 608-374-4207 |
| Address | PO Box 456 |
| City-Zip | Black River Falls, 54615 |
| Chairman | Tom Kearns (Town Chairman) |
| 608-734-3416 | |
| 21542 Thistle Lane | |
| Gays Mills, WI 54631 | |
| Supervisor | Don Lenzendorf |
| Supervisor | Dan Snyder |
| Clerk | Tanya Peterson |
| Phone | 608-735-4883 |
| Address | 16436 Orchard View Road |
| City-Zip | Gays Mills, 54631 |
| Treasurer | Kent Salmon |
| Phone | 608-734-3217 |
| Address | 15472 State Hwy 27 |
| City-Zip | Ferryville, 54628 |
| Assessor | Worth Services (Town Assessor) |
| Phone | 608-476-2262 |
| Address | 29808 Boydtown Hollow Road |
| City-Zip | Wauzeka, 53826 |
| Chairman | James Wedeberg (Town Chairman) |
| 608-735-4539 | |
| 51285 Redtail Road | |
| Gays Mills, WI 54631 | |
| Supervisor | Donald Boland |
| Supervisor | Phil Mueller |
| Clerk | Shawna Walz |
| Phone | 608-412-0232 |
| Address | PO Box 343 |
| City-Zip | Wauzeka, 53826 |
| Treasurer | Kathy Oswald |
| Phone | 608-875-6491 |
| Address | 55286 Rhein Hollow Road |
| City-Zip | Wauzeka, 53826 |
| Assessor | Derek Flansburgh (Town Assessor) |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| Chairman | Thomas Jazdzewski (Town Chairman) |
| 608-875-7105 | |
| 35923 Gran Grae Road | |
| Prairie du Chien,WI 53821 | |
| Supervisor | Casey Reising |
| Supervisor | Mike McGuire |
| Clerk | Karen Bell |
| Phone | 608-735-4566 |
| Address | 18856 Bellair Drive |
| City-Zip | Gays Mills, 54631 |
| Treasurer | Barbara Ashe |
| Phone | 608-735-4017 |
| Address | 47250 Sand Creek Road |
| City-Zip | Gays Mills, 54631 |
| Assessor | Equity Appraisals |
| Phone | 608-826-0009 |
| Address | 7818 Big Sky Drive #206 |
| City-Zip | Madison, 53719 |
| President | Andrew Smiley |
| 608-735-4356 | |
| 18184 State Hwy 131 | |
| Gays Mills, WI 54631 | |
| Trustee | William Gher |
| Trustee | Lumen Hobbins |
| Trustee | Robert Pettit |
| Website |
| Clerk | Carrie Brudos |
| Phone | 608-648-2700 |
| Address | PO Box 37 |
| City-Zip | DeSoto, 54624 |
| Treasurer | Carrie Brudos |
| Phone | 608-648-2700 |
| Address | PO Box 37 |
| City-Zip | DeSoto, 54624 |
| Assessor | Derek Flansburgh |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| President | Joel Greiner |
| 608-648-2048 | |
| 29 Scenic Point Drive | |
| DeSoto, WI 54624 | |
| Trustee | Timothy Gillespie |
| Trustee | Scott DuCharme |
| Website | https://desotowi.com/ |
| Clerk | Teri Lavender |
| Phone | 608-874-4361 |
| Address | PO Box 42 |
| City-Zip | Eastman, 54626 |
| Treasurer | Brian Simmons |
| Phone | 608-874-4520 |
| Address | PO Box 42 |
| City-Zip | Eastman, 54626 |
| Assessor | Associated Appraisal |
| Phone | 920-749-1995 |
| Address | 1314 W College Avenue |
| City-Zip | Appleton, WI |
| President | Pat Joy |
| 608-874-4230 | |
| 109 Du Charme Street | |
| Eastman, WI 54626 | |
| Trustee | Dayton Folbrecht |
| Trustee | Dylan D. Mallat |
| Trustee | James J. Mezera |
| Trustee | Kurt Goodrich |
| Trustee | Brian Sipos |
| Trustee | Ronald Colson Jr. |
| Clerk | Crisse Reynolds |
| Phone | 608-734-9406 |
| Address | PO Box 236 |
| City-Zip | Ferryville, 54628 |
| Treasurer | Kent Salmon |
| Phone | 608-734-3217 |
| Address | 15472 State Hwy 27 |
| City-Zip | Ferryville, 54628 |
| Assessor | Holloway Appraisal Service |
| Phone | 608-374-4207 |
| Address | PO Box 456 |
| City-Zip | Black River Falls, 54615 |
| President | Mike Novelli |
| Trustee | Tina Thorne |
| Trustee | Jarad Rollin Barkeim |
| Website | https://vi.ferryville.wi.gov |
| Clerk | Dawn McCann |
| Phone | 608-735-4341 |
| Address | 16381 State Hwy 131, Suite 1 |
| City-Zip | Gays Mills, 54631 |
| Treasurer | Dawn McCann |
| Phone | 608-735-4341 |
| Address | 16381 State Hwy 131, Suite 1 |
| City-Zip | Gays Mills, 54631 |
| Assessor | Equity Appraisals |
| Phone | 608-826-0009 |
| Address | 7818 Big Sky Drive #206 |
| City-Zip | Madison, 53719 |
| President | Harry Heisz |
| 608-735-4724 | |
| 16953 State Hwy 131 | |
| Gays Mills, WI 54631 | |
| Trustee | Aaron Fortney |
| Trustee | Lawrence McCarn |
| Trustee | Emily Swiggum |
| Trustee | Ethan Eitsert |
| Trustee | Seamus Murray |
| Trustee | Lee Ann Ruegg |
| Website | http://www.gaysmills.org/ |
| Clerk | Mark Buetow (Clerk) |
| Phone | 414-881-4378 |
| Address | 58805 Cemetery Road |
| City-Zip | Lynxville, 54626 |
| Treasurer | Donna Giddings |
| Phone | 608-874-4003 |
| Address | 59214 Benhardt Ridge Road |
| City-Zip | Lynxville, 54626 |
| Assessor | Derek Flansburgh |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| President | Stanley Hagensick |
| 608-874-4953 | |
| 333 Spring Street | |
| Lynxville, WI 54626 | |
| Trustee | Olin Anderson |
| Trustee | Jeff Crusan |
| Clerk | Kim Jones |
| Phone | 608-306-0356 |
| Address | PO Box 67 |
| City-Zip | Mt. Sterling, 54645 |
| Treasurer | Kim Jones |
| Phone | 608-306-0356 |
| Address | PO Box 67 |
| City-Zip | Mt. Sterling, 54645 |
| Assessor | Equity Appraisals |
| Phone | 608-826-0009 |
| Address | 7818 Big Sky Drive #206 |
| City-Zip | Madison, 53719 |
| President | David Jones |
| 608-306-2590 | |
| 17013 State Hwy 27 | |
| Ferryville, WI 54628 | |
| Trustee | Vern Olson |
| Trustee | Richard Lee |
| Clerk | Kaitlynn Ott |
| Phone | 608-624-3264 |
| Address | PO Box 121 |
| City-Zip | Soldiers Grove, 54655 |
| Treasurer | Kaitlynn Ott |
| Phone | 608-624-3264 |
| Address | PO Box 121 |
| City-Zip | Soldiers Grove, 54655 |
| Assessor | Equity Appraisals |
| Phone | 608-826-0009 |
| Address | 7818 Big Sky Drive #206 |
| City-Zip | Madison, 53719 |
| President | Paul Nicholson |
| 608-624-5258 | |
| 44590 Dull Road | |
| Soldiers Grove, WI 54655 | |
| Trustee | Jerry Miller |
| Trustee | Brett Pettit |
| Trustee | Harrison Heilman |
| Trustee | Vicki Campbell |
| Trustee | Howard Homer Arndt |
| Trustee | Steve George |
| Website | https://soldiersgrove.municipalimpact.com/home |
| Clerk | Jolinda Bunders |
| Phone | 608-476-2358 |
| Address | PO Box 77 |
| City-Zip | Steuben, 54657 |
| Treasurer | Jolinda Bunders |
| Phone | 608-476-2358 |
| Address | PO Box 77 |
| City-Zip | Steuben, 54657 |
| Assessor | Derek Flansburgh |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| President | Kevin Stickley |
| 608-476-2140 | |
| 122 Midway Street | |
| Steuben, WI 54657 | |
| Trustee | Kevin Stickley |
| Trustee | Matt Mitchell |
| Clerk | Phyllis Groom |
| Phone | 608-875-5281 |
| Address | PO Box 344 |
| City-Zip | Wauzeka, 53826 |
| Treasurer | Phyllis Groom |
| Phone | 608-875-5281 |
| Address | PO Box 344 |
| City-Zip | Wauzeka, 53826 |
| Assessor | Derek Flansburgh |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| President | Travis Lomas |
| 608-778-6450 | |
| 52116 State Hwy 60 | |
| Wauzeka, WI 53826 | |
| Trustee | Larrry Zeeh |
| Trustee | Thomas Mullikin |
| Trustee | William Kapinus Sr. |
| Trustee | Shawn Zeeh |
| Trustee | Randall Mara |
| Trustee | Ryan Bunders |
| Website | https://www.wauzekavillage.com/ |
| Clerk | Tina Fuller |
| Phone | 608-326-6406 |
| Address | PO Box 324 |
| 214 E. Blackhawk Avenue | |
| City-Zip | Prairie du Chien, 53821 |
| Treasurer | Tina Fuller |
| Phone | 608-326-6406 |
| Address | PO Box 324 |
| 214 E. Blackhawk Avenue | |
| City-Zip | Prairie du Chien, 53821 |
| Assessor | Derek Flansburgh |
| Phone | 608-326-1819 |
| Address | 58340 Old Hwy 60 |
| City-Zip | Prairie du Chien, 53821 |
| Mayor | Dave Hemmer |
| 608-326-6406 | |
| PO Box 324 | |
| 214 E. Blackhawk Avenue | |
| Prairie du Chien, WI 53821 | |
| 1st Ward | Nathan Bremmer |
| 2nd & 7th Ward | Kayla L. Ingham |
| 3rd Ward | Kelssi Ziegler |
| 4th Ward | Karen Solomon |
| 5th Ward | Vicki Waller |
| 6th Ward | Nick Crary |
| Alderperson at Large | Jarren Riebe, Nate Gilberts |
| City Attorney | Lara Czajkowski-Higgins |
| Chief of Police | Kyle Teynor |
| City Administrator | Chad Abram |
| Website: | https://www.prairieduchien.org/ |